New Delhi, Delhi
GST No. 07AADCD4951F1ZS
Call 08046043281 89% Response Rate
Send Enquiry
Product Brochure
| Material | Stainless Steel |
| Usage/Application | Household Repair |
| PRODUCT NAME | SS 202 ROUND BAR |
| SIZE | 1 INCH |
| MADE | MADE IN INDIA |
| Application Category | Specific Uses | Why 202 is Preferred |
|---|---|---|
| Architectural & Decorative | Window frames, door frames, railings, grills, gates, furniture frames | Low cost, good polished finish, acceptable indoor/outdoor use |
| Kitchenware & Utensils | Sinks, cookware handles, cutlery, trays, bowls | Cheaper than 304, good formability & bright finish |
| Automotive Trim | Decorative strips, wiper arms, wheel covers | Cost-effective, moderate atmospheric resistance |
| Structural & General Fabrication | Brackets, supports, shafts, fasteners in mild environments | Higher strength than 304 at lower price |
| Railway & Transport | Coach interiors, luggage racks, handrails | Indian Railways approved grade, economical |
| Household & Appliances | Washing machine drums, refrigerator parts, mixer bodies | Good ductility & weldability |
| Tubes & Pipes (non-critical) | Furniture tubes, exhaust pipes (mild service) | 30–40% cheaper than 304 |
| Hardware & Fasteners | Bolts, nuts, hinges in non-coastal areas | High tensile strength, lower nickel cost |
| Elevator & Escalator Parts | Cabin panels, handrails (indoor) | Aesthetic appeal + cost saving |
| Not Recommended | Marine, coastal, chemical, food/pharma (direct contact) | Lower corrosion resistance than 304/316 |
| Property | Value / Detail |
|---|---|
| Trade Name | SS 202 / Stainless Steel 202 |
| UNS Number | S20200 |
| Werkstoff Number | 1.4373 |
| Density | 7.8 g/cm³ |
| Melting Range | 1399–1450°C (2550–2642°F) |
| Standard Specifications | ASTM A276, ASTM A479, ASTM A314, IS 6911 |
| Element | Composition (%) |
|---|---|
| Carbon (C) | 0.15 max. |
| Manganese (Mn) | 7.50 – 10.00 |
| Silicon (Si) | 1.00 max. |
| Phosphorus (P) | 0.060 max. |
| Sulfur (S) | 0.030 max. |
| Chromium (Cr) | 17.00 – 19.00 |
| Nickel (Ni) | 4.00 – 6.00 |
| Nitrogen (N) | 0.25 max. |
| Iron (Fe) | Balance |
View Complete details