New Delhi, Delhi
GST No. 07AADCD4951F1ZS
Call 08046043281 89% Response Rate
Send Enquiry
Product Brochure
| Thickness | 1 inch |
| Rust Proof | YES |
| Single Piece Length | 5–6 meters |
| Country of Origin | Made in India |
| PRODUCT NAME | SS 304 ROUND BAR |
| Application Category | Specific Uses | Why 304 is Preferred |
|---|---|---|
| Food & Beverage Processing | Shafts, conveyor parts, mixing blades, brewery equipment, dairy machinery | Excellent hygiene, easy cleaning, resistant to organic acids |
| Architectural & Decorative | Handrails, balustrades, furniture frames, sculptures, ornamental work | Bright polished finish, good atmospheric corrosion resistance |
| Automotive & Transportation | Exhaust components, trim, fasteners, shafts | Good oxidation resistance up to ~870°C, cost-effective |
| Medical & Pharmaceutical | Surgical instrument components, trolleys, supports | Non-toxic, sterilizable, high corrosion resistance |
| General Engineering | Pump shafts, valve stems, bolts, tie rods, pins | High strength + excellent formability and weldability |
| Construction & Structural | Anchor bolts, dowels, supports, brackets | Good strength and moderate corrosion resistance |
| Kitchen & Domestic | Sink frames, appliance parts, cutlery handles | Aesthetic appeal, durability, easy maintenance |
| Water & Wastewater Treatment | Fasteners, supports in mild environments | Resistant to fresh water and mild chemicals |
| Furniture & Retail Display | Shelving supports, display stands, clothing racks | Polished appearance + long-term corrosion resistance |
| Marine (Freshwater / Inland) | Boat fittings, shafts (not recommended for constant seawater exposure) | Suitable for occasional splash, better than carbon steel |
| Property | Value / Detail |
|---|---|
| Trade Name | 304 Stainless Steel |
| UNS Number | S30400 |
| Werkstoff Number | 1.4301 |
| Density | 8.0 g/cm³ |
| Melting Range | 1400–1450°C (2552–2642°F) |
| Standard Specifications | ASTM A276, ASTM A479, ASME SA276, EN 10088-3 |
| Element | Composition (%) |
|---|---|
| Carbon (C) | 0.08 max. |
| Manganese (Mn) | 2.00 max. |
| Silicon (Si) | 0.75 max. |
| Phosphorus (P) | 0.045 max. |
| Sulfur (S) | 0.030 max. |
| Chromium (Cr) | 18.00 – 20.00 |
| Nickel (Ni) | 8.00 – 10.50 |
| Nitrogen (N) | 0.10 max. |
| Iron (Fe) | Balance |
| Property | Value |
|---|---|
| Tensile Strength | ≥ 515 MPa (75 ksi) |
| Yield Strength (0.2% offset) | ≥ 205 MPa (30 ksi) |
| Elongation (in 50 mm) | ≥ 40% |
| Hardness (Brinell) | ≤ 201 HB |
| Hardness (Rockwell B) | ≤ 92 HRB |
View Complete details