New Delhi, Delhi
GST No. 07AADCD4951F1ZS
Call 08046043281 89% Response Rate
Send Enquiry
Product Brochure
| Finish | Bright |
| Material Grade | 304L |
| Surface Finishing | Cold Rolled |
| Country of Origin | Made in India |
| PRODUCT NAME | SS 304L ROUND BAR |
| Property | Detail / Value |
|---|---|
| Common Names | SS 304L, AISI 304L, UNS S30403, EN 1.4306 / 1.4307, X2CrNi18-9, SUS 304L |
| Type | Low-carbon austenitic stainless steel (L = Low carbon) |
| Key Feature | Extra-low carbon (≤ 0.030%) → fully weldable without risk of sensitization & intergranular corrosion |
| Density | 8.00 g/cm³ |
| Melting Range | 1400–1450 °C |
| Standards | ASTM A276, A479, A182 (forged), EN 10088-3, IS 6911 |
| Element | % Composition |
|---|---|
| Carbon (C) | 0.030 max |
| Manganese | 2.00 max |
| Silicon | 1.00 max |
| Phosphorus | 0.045 max |
| Sulfur | 0.030 max |
| Chromium | 18.00 – 20.00 |
| Nickel | 8.00 – 12.00 |
| Nitrogen (N) | 0.10 max |
| Iron | Balance |
View Complete details