New Delhi, Delhi
GST No. 07AADCD4951F1ZS
Call 08046043281 89% Response Rate
Send Enquiry
Product Brochure
| Thickness | 1 inch |
| Diameter | 6 mm |
| Surface Finish | Bright |
| Country of Origin | Made in India |
| PRODUCT NAME | SS 310 ROUND BAR |
| Property | Detail / Value |
|---|---|
| Common Names | SS 310, AISI 310, UNS S31000, EN 1.4841 / 1.4845, X15CrNiSi18-9, SUS 310 |
| Type | High-temperature austenitic stainless steel |
| Key Feature | High chromium (24–26%) + nickel (19–22%) → exceptional oxidation resistance up to 1100 °C; good creep strength |
| Density | 8.00 g/cm³ |
| Melting Range | 1400–1450 °C |
| Standards | ASTM A276, A479, A240 (plates), EN 10088-3, IS 6911 |
| Element | % Composition |
|---|---|
| Carbon (C) | 0.25 max |
| Manganese | 2.00 max |
| Silicon | 0.50 – 1.50 |
| Phosphorus | 0.045 max |
| Sulfur | 0.030 max |
| Chromium | 24.00 – 26.00 |
| Nickel | 19.00 – 22.00 |
| Nitrogen (N) | 0.10 max |
| Iron | Balance |
View Complete details