New Delhi, Delhi
GST No. 07AADCD4951F1ZS
Call 08046043281 89% Response Rate
Send Enquiry
Product Brochure
| Finish | Bright |
| Thickness | 1 inch |
| Material Grade | 316 |
| Surface Finishing | Hot Rolled |
| Country of Origin | Made in India |
| Property | Detail / Value |
|---|---|
| Common Names | SS 316, AISI 316, UNS S31600, EN 1.4401, X5CrNiMo17-12-2, SUS 316 |
| Type | Molybdenum-bearing austenitic stainless steel |
| Key Feature | 2–3% molybdenum → excellent pitting & crevice corrosion resistance (better than 304, slightly less weldable than 316L) |
| Density | 8.00 g/cm³ |
| Melting Range | 1375–1400 °C |
| Standards | ASTM A276, A479, A182 (forged), EN 10088-3, IS 6911 |
| Element | % Composition |
|---|---|
| Carbon (C) | 0.08 max |
| Manganese | 2.00 max |
| Silicon | 1.00 max |
| Phosphorus | 0.045 max |
| Sulfur | 0.030 max |
| Chromium | 16.00 – 18.00 |
| Nickel | 10.00 – 14.00 |
| Molybdenum (Mo) | 2.00 – 3.00 |
| Nitrogen (N) | 0.10 max |
| Iron | Balance |
View Complete details