New Delhi, Delhi
GST No. 07AADCD4951F1ZS
Call 08046043281 89% Response Rate
Send Enquiry
Product Brochure
| Finish | Bright |
| Material Grade | 316L |
| Surface Finishing | Cold Rolled |
| Country of Origin | Made in India |
| PRODUCT NAME | SS 316L ROUND BAR |
(Same detailed format as previous 202 / 303 / 304)
| Property | Detail / Value |
|---|---|
| Common Names | SS 316L, AISI 316L, UNS S31603, EN 1.4404, X2CrNiMo17-12-2, SUS 316L |
| Type | Low-carbon, molybdenum-bearing austenitic stainless steel |
| Key Feature | Extra-low carbon (≤ 0.030%) + 2–3% molybdenum → superior corrosion & pitting resistance + fully weldable |
| Density | 8.00 g/cm³ |
| Melting Range | 1375–1400 °C |
| Standards | ASTM A276, A479, A182 (forged), EN 10088-3, IS 6911 |
| Element | % Composition |
|---|---|
| Carbon (C) | 0.030 max |
| Manganese | 2.00 max |
| Silicon | 1.00 max |
| Phosphorus | 0.045 max |
| Sulfur | 0.030 max |
| Chromium | 16.00 – 18.00 |
| Nickel | 10.00 – 14.00 |
| Molybdenum (Mo) | 2.00 – 3.00 |
| Nitrogen (N) | 0.10 max |
| Iron | Balance |
View Complete details