New Delhi, Delhi
GST No. 07AADCD4951F1ZS
Call 08046043281 89% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Surface Treatment | Hot Rolled |
| Shape | Rectangular |
| Size | 317 |
| Standard | AISI |
| Certification | ISO |
| Country of Origin | Made in India |
| PRODUCT NAME | SS 317 PLATE |
Applications of Stainless Steel 317 Plates
Chemical processing equipment
Pharmaceutical equipment
Food and beverage processing units
Marine and coastal applications
Architectural panels
Ornamental trim
Press plates
Reflectors
Signage
Wall panels
Heat exchangers
Boilers and condensers
Industrial fabrication requiring high corrosion resistance
Piping and tanks in acidic environments
Structural and mechanical components in corrosive atmospheres
Specification of Stainless Steel 317 Plates
| STAINLESS STEEL | TRADE NAME | UNS NO. | WERKSTOFF NO. | DENSITY (g/cm³) |
|---|---|---|---|---|
| 317 | 317 Stainless | S31700 | 1.4438 | 8.0 |
Chemical Composition
| ELEMENT | COMPOSITION (%) |
|---|---|
| C | 0.08 max. |
| Mn | 2.00 max. |
| Si | 1.00 max. |
| P | 0.045 max. |
| S | 0.030 max. |
| Cr | 18.0 – 20.0 |
| Ni | 11.0 – 15.0 |
| Mo | 3.0 – 4.0 |
| Fe | Balance |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Material Grade | 317 |
| Thickness | 1 mm |
| Standard | ASTM A706 |
| Finish | Polished |
| Country of Origin | Made in India |
| PRODUCT NAME | 317/317L SS COIL |
Applications of Stainless Steel 317 Coils
Chemical processing equipment
Pharmaceutical equipment
Food and beverage processing units
Marine and coastal applications
Architectural panels
Ornamental trim
Press plates
Reflectors
Signage
Wall panels
Heat exchangers
Boilers and condensers
Industrial fabrication requiring high corrosion resistance
Piping and tanks in acidic environments
Specification of Stainless Steel 317 Coils
| STAINLESS STEEL | TRADE NAME | UNS NO. | WERKSTOFF NO. | DENSITY (g/cm³) |
|---|---|---|---|---|
| 317 | 317 Stainless | S31700 | 1.4438 | 8.0 |
Chemical Composition
| ELEMENT | COMPOSITION (%) |
|---|---|
| C | 0.08 max. |
| Mn | 2.00 max. |
| Si | 1.00 max. |
| P | 0.045 max. |
| S | 0.030 max. |
| Cr | 18.0 – 20.0 |
| Ni | 11.0 – 15.0 |
| Mo | 3.0 – 4.0 |
| Fe | Balance |
Additional Information:
View Complete details
Product Brochure
| Thickness | 1 mm |
| Material Grade | SS 317 |
| Finish | Matte Finish |
| Gauge | 16 Gauge |
| Brand | Jindal |
| Length | 2500 mm |
| Width | 1250 mm |
| Color | Silver |
| Technique | HOT ROLLED , COLD ROLLED |
Applications of Stainless Steel 317 Sheets
Chemical processing equipment
Pharmaceutical equipment
Food and beverage processing units
Marine and coastal applications
Architectural panels
Ornamental trim
Press plates
Reflectors
Signage
Wall panels
Heat exchangers
Boilers and condensers
Industrial fabrication requiring high corrosion resistance
Piping and tanks in acidic environments
Specification of Stainless Steel 317 Sheets
| STAINLESS STEEL | TRADE NAME | UNS NO. | WERKSTOFF NO. | DENSITY (g/cm³) |
|---|---|---|---|---|
| 317 | 317 Stainless | S31700 | 1.4438 | 8.0 |
Chemical Composition
| ELEMENT | COMPOSITION (%) |
|---|---|
| C | 0.08 max. |
| Mn | 2.00 max. |
| Si | 1.00 max. |
| P | 0.045 max. |
| S | 0.030 max. |
| Cr | 18.0 – 20.0 |
| Ni | 11.0 – 15.0 |
| Mo | 3.0 – 4.0 |
| Fe | Balance |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Finish | Bright |
| Surface Finishing | Cold Rolled |
| Country of Origin | Made in India |
| GRADE | 317 |
| Property | Detail / Value |
|---|---|
| Common Names | SS 317, AISI 317, UNS S31700, EN 1.4449, X5CrNiMo17-13-3, SUS 317 |
| Type | Molybdenum-bearing austenitic stainless steel (higher Mo than 316) |
| Key Feature | 3–4% molybdenum → superior corrosion resistance in acidic/chloride environments; good for high-temp service |
| Density | 7.98 g/cm³ |
| Melting Range | 1370–1400 °C |
| Standards | ASTM A276, A479, A182 (forged), EN 10088-3, IS 6911 |
| Element | % Composition |
|---|---|
| Carbon (C) | 0.08 max |
| Manganese | 2.00 max |
| Silicon | 1.00 max |
| Phosphorus | 0.045 max |
| Sulfur | 0.030 max |
| Chromium | 18.00 – 20.00 |
| Nickel | 11.00 – 15.00 |
| Molybdenum (Mo) | 3.00 – 4.00 |
| Nitrogen (N) | 0.10 max |
| Iron | Balance |
View Complete details