New Delhi, Delhi
GST No. 07AADCD4951F1ZS
Call 08046043281 89% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industrial |
| Finish | Bright |
| Surface Finishing | Hot Rolled |
| Country of Origin | Made in India |
| GRADE | 329 |
| Property | Detail / Value |
|---|---|
| Common Names | SS 329, AISI 329, UNS S32900, EN 1.4460, Duplex 329, X2CrNiMoN25-7-4 |
| Type | Duplex (ferritic-austenitic) stainless steel |
| Key Feature | Dual-phase structure → high strength (2x 304) + excellent corrosion resistance in chlorides/acids; optimized sulfur for machinability |
| Density | 7.80 g/cm³ |
| Melting Range | 1420–1470 °C |
| Standards | ASTM A276, A479, A240, EN 10088-3, API 5LC |
| Element | % Composition |
|---|---|
| Carbon (C) | 0.030 max |
| Manganese | 2.00 max |
| Silicon | 1.00 max |
| Phosphorus | 0.030 max |
| Sulfur | 0.005–0.030 (optimized for machinability) |
| Chromium | 23.00 – 28.00 |
| Nickel | 2.50 – 5.00 |
| Molybdenum (Mo) | 1.00 – 2.00 |
| Nitrogen (N) | 0.15 – 0.30 |
| Iron | Balance |
View Complete details