We are one of the prominent stockist of Stainless Steel Sheets and we are one of the well know name in the supplier of Stainless Steel Sheets. D.M. Metalloys Pvt Ltd can provide you Stainless Steel Sheets in different grades as per the need of the customers.
Minimum Order Quantity | 100 Kg |
Thickness | 2-3 mm |
Shape | Rectangular |
Material | Stainless Steel |
Brand | Jindal |
Steel Grade | SS 304 |
Elongation | 40% |
Density | 8 g/cm3 |
Finish | No.4 Finish |
Country of Origin | Made in India |
Melting Range | 1400 Deg C |
Tensile Strength (Mpa) | 515 |
Yield Strength (Mpa) | 205 |
Hardness (Brinell) | 201 |
TAINLESS STEEL | TRADENAME | UNS NO. | WERKSTOFF NO | DENSITY (G/CM3) |
---|---|---|---|---|
304 | 304 Stainless | S30400 | 1.4301 | 8 |
C | MN | SI | P | S | CR | NI | FE | |
304 | 0.08 max. | 2.00 max. | 1.00 max | 0.045 max. | 0.03 max. | 18.0 – 20.0 | 8.0 – 10.5 | Balance |
Material | SS |
Technique | Hot Rolled |
Shape | Rectangular |
Steel Grade | SS 304 |
Surface Treatment | Polished |
Brand | Jindal |
Thickness | 0.1 mm |
Size | 1220 mm x 2440 mm (4' x 8') |
Applications of Stainless Steel 304/304L/304H Sheets
Chemical Composition of Stainless Steel 304/304L/304H Sheets
Specification | Chemical Composition | ||||||||
---|---|---|---|---|---|---|---|---|---|
JIS | AISI | C | Si | Mn | P | S | Ni | Cr | N |
SUS304 | 304 | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 8.00~10.50 | 18.00~20.00 | - |
SUS304L | 304L | Max.0.03 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 9.00~13.00 | 18.00~20.00 | - |
SUS304H | 304H | 0.04-0.10 | 0.75 | Max.2.00 | Max.0.045 | Max.0.030 | - | 8.00-10.50 | 0.1 |
Mechanical Properties
Grade | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness | |
min | min | min | Rockwell B (HR B) | Brinell (HB) | |
max | max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
Physical Properties
Grade | Density (kg/m3) | Elastic Modulus | Mean Coefficient of Thermal Expansion | Thermal Conductivity | Specific Heat | Electrical Resistivity | |||
(GPa) | 0-100°C | (n·.m) | |||||||
0-100°C | 0-315°C | 0-543°C | at 100°C (W/m.K) | at 500°C (W/m.K) | ( J/kg.K) | ||||
(·m/m/°C) | (·m/m/°C) | (·m/m/°C) | |||||||
304/L/H | 7900 | 193 | 17.2 | 17.8 | 18.4 | 16.3 | 21.5 | 500 | 720 |
Minimum Order Quantity | 200 Kilogram |
Thickness | 0.5 mm |
Brand | Jindal |
Shape | Rectangular |
Material | Stainless Steel |
Tensile Strength | 515 Mpa |
Yield Strength | 205 Mpa |
Elongation | 40% |
Density | 8 g/cm3 |
Finish | Matt PVC |
Melting Range | 1400 Deg C |
Hardness (Brinell) | 201 |
STAINLESS STEEL | TRADENAME | UNS NO. | WERKSTOFF NO | DENSITY (G/CM3) |
---|---|---|---|---|
304 | 304 Stainless | S30400 | 1.4301 | 8 |
C | MN | SI | P | S | CR | NI | FE | |
304 | 0.08 max. | 2.00 max. | 1.00 max | 0.045 max. | 0.03 max. | 18.0 – 20.0 | 8.0 – 10.5 | Balance |
Thickness | 0.5 mm |
Steel Grade | SS 304 |
Shape | Rectangular |
Technique | Cold Rolled |
Brand | Jindal |
Material | SS |
Surface Finish | Matte Finish |
DM Metalloys Pvt. Ltd. is one of the leading manufacturer, supplier, and stockist of stainless steel sheets, located in Mumbai. We manufacture stainless steel sheets as per the international standards on basis on ASTM, ASME, DIN and UNS and quality used by us is trusted from vendors and it is tested before delivering to the customers. We provide various series and types of sheets and also customization is offered as per the requirements of customer. For fabrication purposes, keep in mind that 300 series stainless steel sheet cannot be heat treated, but does work harden rapidly, is ductile, and is austenitic (nonmagnetic).
Minimum Order Quantity | 200 Kg |
Thickness | 0.5 mm |
Technique | Hot Rolled |
Material | Stainless Steel |
Brand | Jindal |
Tensile Strength | 515 Mpa |
Yield Strength | 205 Mpa |
Elongation | 40% |
Density | 8 g/cm3 |
Melting Range | 1400 Deg C |
Hardness (Brinell) | 201 |
Applications of Stainless Steel 304 BA Finish Sheets
STAINLESS STEEL | TRADENAME | UNS NO. | WERKSTOFF NO | DENSITY (G/CM3) |
---|---|---|---|---|
304 | 304 Stainless | S30400 | 1.4301 | 8 |
C | MN | SI | P | S | CR | NI | FE | |
304 | 0.08 max. | 2.00 max. | 1.00 max | 0.045 max. | 0.03 max. | 18.0 – 20.0 | 8.0 – 10.5 | Balance |