Minimum Order Quantity | 100 Kg |
Finish | CR/HR |
Thickness | 0.2 mm |
Usage/Application | Pharmaceutical / Chemical Industry |
Brand | Jindal |
Material | SS |
Grade | SS 304/316/202 |
Country of Origin | Made in India |
Chemical Composition of Stainless Steel 304/304L/304H Coils
Specification | Chemical Composition | ||||||||
---|---|---|---|---|---|---|---|---|---|
JIS | AISI | C | Si | Mn | P | S | Ni | Cr | N |
SUS304 | 304 | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 8.00~10.50 | 18.00~20.00 | - |
Mechanical Properties:
Grade | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness | |
min | min | min | Rockwell B (HR B) | Brinell (HB) | |
max | max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
Physical Properties:
Grade | Density (kg/m3) | Elastic Modulus | Mean Coefficient of Thermal Expansion | Thermal Conductivity | Specific Heat | Electrical Resistivity | |||
(GPa) | 0-100°C | (n·.m) | |||||||
0-100°C | 0-315°C | 0-543°C | at 100°C (W/m.K) | at 500°C (W/m.K) | ( J/kg.K) | ||||
(·m/m/°C) | (·m/m/°C) | (·m/m/°C) | |||||||
304/L/H | 7900 | 193 | 17.2 | 17.8 | 18.4 | 16.3 | 21.5 | 500 | 720 |
Specification of Stainless Steel 304/304L/304H Coils
Standard | As per EN , DIN , JIS , ASTM , BS , ASME , AISI , etc. |
---|---|
Specification | ASTM A240 / ASME SA240 |
Range | 5 mm to 100 mm thick in, 1000 mm to 2500 mm width & 2500 mm to 12500 mm length available with NACE MR 01-75s |
Sizes Available | 0.1 mm thickness to 150 mm thickness 1000 mm x 2000 mm 1220 mm x 2440 mm (4' x 8') 1220 mm x 4880 mm 1250 mm x 2500 mm 1500 mm x 3000 To 6300 mm 2000 mm x 2000 To 10000 mm and As per requirement |
SS Coils Thickness | 0.2 mm to 20mm |
Finish | 2B, 2D, BA, NO.1, NO.4, NO.8, N0.3, Mirror, Bead Blast Finish, Satin Finish, Matte Finish, Brushed Finish, Heat Colored finish wide range of electro polished sheets colored surface, Reflective Finish , etc |
Application | Pharmaceutical / Chemical Industry |
Brand | Jindal |
Material | Stainless steel |
Grade | 300 series |
Technique | Cold Rolled |
Material Grade | 316/316L |
Available Length Range | 100 mm to 8000 mm (More than 8000 mm also) |
Standards | ASTM,DIN,JIS,ASME |
Available Width Range | 1000 mm to 2000 mm |
We as a DM Metalloys Pvt. Ltd. are occupied in the business of supplying, Stockist and trading premium quality Stainless Steel Coil. The offered product finds a vast application in chemical, firewood and electronics industries. Made in accordance with the industry set standards at the vendor's end, the whole range of high quality stainless steel coils offered by us is assured to be of superlative quality. Our offered product is customized as per client's requirements.
Applications of Stainless Steel Coils
Grade | SS 310 |
Thickness | 0.2 mm |
Width | 1250 mm |
Brand | Jindal |
Material | Stainless Steel |
Standard | ASTM A240 |
Surface Finish | Brushed Finish |
Applications of Stainless Steel Coils