New Delhi, Delhi
GST No. 07AADCD4951F1ZS
Call 08046043281 87% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
Product Brochure
| Thickness | 1 mm |
| Material Grade | 202 |
| Technique | HR,CR |
| Finish | 2B |
| Gauge | 20 Gauge |
| Brand | Jindal |
| Length | 2500 mm |
| Width | 1250 mm |
| Color | Silver |
| Usage/Application | Architectural & Decor |
| Grain Side | One Side |
| Shape | Square |
| Features | HOUSEHOLD USES MAJORLY |
| Warranty | 1-5 |
| Material | J4 Stainless Steel Sheets |
| PRODUCT NAME | J4 Stainless Steel Sheets |
| ATTRIBUTE | DETAILS |
|---|
| Product Name | Stainless Steel J4 Sheet |
| Grade | J4 (Austenitic Stainless Steel) |
| Equivalent Standard | ASTM/UNS S20400, developed by Jindal Stainless as a cost-effective Cr–Mn–Ni grade |
| Standard Specification | ASTM A240 / A666 |
| Type | Cold Rolled / Hot Rolled Stainless Steel Sheet |
| Chemical Composition (% typical) |
| Chromium (Cr) | 16.0 – 18.0 |
| Nickel (Ni) | 1.0 – 2.0 |
| Manganese (Mn) | 8.0 – 10.0 |
| Nitrogen (N) | 0.10 – 0.20 |
| Carbon (C) | ≤ 0.10 |
| Silicon (Si) | ≤ 1.0 |
| Phosphorus (P) | ≤ 0.060 |
| Sulphur (S) | ≤ 0.030 |
| Iron (Fe) | Balance |
| Microstructure | Austenitic (Cr–Mn–Ni–N) stainless steel |
| Key Features | - High strength and toughness - Good corrosion resistance (better than ferritic grades) - Excellent drawability and formability - Cost-effective alternative to 304 stainless steel |
| Mechanical Properties |
| Tensile Strength | ≥ 650 MPa |
| Yield Strength (0.2% proof) | ≥ 350 MPa |
| Elongation (in 50 mm) | ≥ 35 % |
| Hardness | ≤ 200 HB (Annealed) |
| Density | 7.7 g/cm³ |
| Available Thickness Range | 0.30 mm – 6.0 mm |
| Width Range | 1000 mm / 1219 mm / 1500 mm (custom available) |
| Length Range | 2000 mm / 2500 mm / 3000 mm / custom cut length |
| Surface Finishes | 2B, BA (Bright Annealed), No.4 (Brushed), Mirror (No.8), HR (No.1) |
| Edge Type | Mill Edge / Slit Edge |
| Packaging | Waterproof paper + plastic film + outer steel wrapping, edge protectors, strapped on wooden pallet |
Additional Information:
View Complete details