New Delhi, Delhi
GST No. 07AADCD4951F1ZS
Call 08046043281 87% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
Product Brochure
| Size | 4Ft x 8Ft |
| Thickness | 5mm |
| Brand | Jindal |
| Steel Grade | 316L |
| Material | Stainless Steel |
| Shape | Rectangular |
| Surface Finish | Mirror Finish |
Applications of Stainless Steel 316L Plates
| Element | 316/316L | 316Ti |
|---|---|---|
| C | 0.08 max | 0.08 max |
| Mn | 2.0 max | 2.0 max |
| Si | 1.00 max | 1.00 max |
| P | 0.045 max | 0.045 max |
| S | 0.03 max | 0.03 max |
| Cr | 16.00-18.00 | 16.00-18.00 |
| Ni | 10.0 - 14.00 | 10.0 - 14.00 |
| Mo | 2.0 - 3.0 | 2.0 - 3.0 |
| Other Element | - | Ti5xCmin |
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Thickness | 5 mm |
| Steel Grade | SS 316 |
| Material | Stainless Steel |
| Surface Treatment | Hot Rolled |
| Shape | Rectangular |
| Brand | Jindal |
| Country of Origin | Made in India |
| Finish | Bead Blast Finish |
Applications of Stainless Steel 316 Plates
| Element | 316/316L | 316Ti |
|---|---|---|
| C | 0.08 max | 0.08 max |
| Mn | 2.0 max | 2.0 max |
| Si | 1.00 max | 1.00 max |
| P | 0.045 max | 0.045 max |
| S | 0.03 max | 0.03 max |
| Cr | 16.00-18.00 | 16.00-18.00 |
| Ni | 10.0 - 14.00 | 10.0 - 14.00 |
| Mo | 2.0 - 3.0 | 2.0 - 3.0 |
| Other Element | - | Ti5xCmin |
View Complete details