New Delhi, Delhi
GST No. 07AADCD4951F1ZS
Call 08046043281 89% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Kg
Product Brochure
| Grade | 304 |
| Thickness | 3 mm to 150 mm |
| Steel Grade | SS 304 |
| Shape | Rectangular |
| Brand | Jindal |
| Standard | ASTM |
| Material | Stainless Steel |
Applications of Stainless Steel 304/304L/304H Plates
Chemical Composition of Stainless Steel 304 Plates
| Specification | Chemical Composition | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| JIS | AISI | C | Si | Mn | P | S | Ni | Cr | N |
| SUS304 | 304 | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 8.00~10.50 | 18.00~20.00 | - |
Mechanical Properties:
| Grade | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness | |
| min | min | min | Rockwell B (HR B) | Brinell (HB) | |
| max | max | ||||
| 304 | 515 | 205 | 40 | 92 | 201 |
| 304L | 485 | 170 | 40 | 92 | 201 |
Physical Properties:
| Grade | Density (kg/m3) | Elastic Modulus | Mean Coefficient of Thermal Expansion | Thermal Conductivity | Specific Heat | Electrical Resistivity | |||
| (GPa) | 0-100°C | (n·.m) | |||||||
| 0-100°C | 0-315°C | 0-543°C | at 100°C (W/m.K) | at 500°C (W/m.K) | ( J/kg.K) | ||||
| (·m/m/°C) | (·m/m/°C) | (·m/m/°C) | |||||||
| 304/L/H | 7900 | 193 | 17.2 | 17.8 | 18.4 | 16.3 | 21.5 | 500 | 720 |
View Complete details
Minimum Order Quantity: 5 Kilogram
Product Brochure
| Thickness | 1.0 mm |
| Width | 1250 mm |
| Length | 2500 mm |
| Material | Stainless Steel |
| Brand | Jindal |
| Brand / Make | Jindal |
| Form | Sheet |
| Protective Film | PVC Film |
| Standards | AISI, ASTM A240 |
| Color | Natural Silver |
| Type | Plain |
| Density | 8 g/cm3 |
| Elongation | 40% |
| Yield Strength | 170 Mpa |
| Tensile Strength | 485 Mpa |
| Hardness (Brinell) | 201 |
| Melting Range | 1400 Deg C |
Application:
Specification:
| STAINLESS STEEL | TRADENAME | UNS NO. | WERKSTOFF NO | DENSITY (G/CM3) |
|---|---|---|---|---|
| 304L | 304 Stainless | S30403 | 1.4307 | 8 |
Chemical Composition
| C | MN | SI | P | S | CR | NI | FE | |
| 304 | 0.03 max. | 2.00 max. | 1.00 max | 0.045 max. | 0.03 max. | 18.0 – 20.0 | 8.0 – 12.0 | Balance |
View Complete details