Thickness | 0.1 mm |
Size | 1220 mm x 4880 mm |
Steel Grade | 304L |
Shape | Rectangular |
Technique | Hot Rolled |
Brand | Jindal |
Material | SS |
Surface Finish | Satin Finish |
Applications of Stainless Steel 304/304L/304H Sheets
Chemical Composition of Stainless Steel 304/304L/304H Sheets
Specification | Chemical Composition | ||||||||
---|---|---|---|---|---|---|---|---|---|
JIS | AISI | C | Si | Mn | P | S | Ni | Cr | N |
SUS304 | 304 | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 8.00~10.50 | 18.00~20.00 | - |
SUS304L | 304L | Max.0.03 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 9.00~13.00 | 18.00~20.00 | - |
SUS304H | 304H | 0.04-0.10 | 0.75 | Max.2.00 | Max.0.045 | Max.0.030 | - | 8.00-10.50 | 0.1 |
Mechanical Properties
Grade | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness | |
min | min | min | Rockwell B (HR B) | Brinell (HB) | |
max | max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
Grade | Density (kg/m3) | Elastic Modulus | Mean Coefficient of Thermal Expansion | Thermal Conductivity | Specific Heat | Electrical Resistivity | |||
(GPa) | 0-100°C | (n·.m) | |||||||
0-100°C | 0-315°C | 0-543°C | at 100°C (W/m.K) | at 500°C (W/m.K) | ( J/kg.K) | ||||
(·m/m/°C) | (·m/m/°C) | (·m/m/°C) | |||||||
304/L/H | 7900 | 193 | 17.2 | 17.8 | 18.4 | 16.3 | 21.5 | 500 | 720 |
Minimum Order Quantity | 100 Kg |
Thickness | 2-3 mm |
Shape | Rectangular |
Material | Stainless Steel |
Brand | Jindal |
Steel Grade | SS 304 |
Density | 8 g/cm3 |
Finish | 2B Finish |
Country of Origin | Made in India |
Melting Range | 1400 Deg C |
Elongation % | 40 |
Tensile Strength (Mpa) | 515 |
Yield Strength (Mpa) | 205 |
Hardness (Brinell) | 201 |
Applications of Stainless Steel 2B Finish 304/304L/316/316L Sheets
Specification of Stainless Steel 2B Finish Sheets
STAINLESS STEEL | TRADENAME | UNS NO. | WERKSTOFF NO | DENSITY (G/CM3) |
---|---|---|---|---|
304 | 304 Stainless | S30400 | 1.4301 | 8 |
C | MN | SI | P | S | CR | NI | FE | |
304 | 0.08 max. | 2.00 max. | 1.00 max | 0.045 max. | 0.03 max. | 18.0 – 20.0 | 8.0 – 10.5 | Balance |