New Delhi, Delhi
GST No. 07AADCD4951F1ZS
Call 08046043281 90% Response Rate
Send Enquiry
Minimum Order Quantity: 200 Kg
Product Brochure
| Surface Treatment | Hot Rolled |
| Material | SS |
| Steel Grade | SS 304 |
| Brand | Jindal |
| Standard | ASTM |
| Thickness | 5mm |
| Shape | Rectangular |
| Surface Finish | Brushed Finish |
Applications of Stainless Steel 304/304L/304H Plates
| Specification | Chemical Composition | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| JIS | AISI | C | Si | Mn | P | S | Ni | Cr | N |
| SUS304 | 304 | Max.0.08 | Max.1.00 | Max.2.00 | Max.0.045 | Max.0.030 | 8.00~10.50 | 18.00~20.00 | - |
| Grade | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness | |
| min | min | min | Rockwell B (HR B) | Brinell (HB) | |
| max | max | ||||
| 304 | 515 | 205 | 40 | 92 | 201 |
| 304L | 485 | 170 | 40 | 92 | 201 |
| Grade | Density (kg/m3) | Elastic Modulus | Mean Coefficient of Thermal Expansion | Thermal Conductivity | Specific Heat | Electrical Resistivity | |||
| (GPa) | 0-100°C | (n·.m) | |||||||
| 0-100°C | 0-315°C | 0-543°C | at 100°C (W/m.K) | at 500°C (W/m.K) | ( J/kg.K) | ||||
| (·m/m/°C) | (·m/m/°C) | (·m/m/°C) | |||||||
| 304/L/H | 7900 | 193 | 17.2 | 17.8 | 18.4 | 16.3 | 21.5 | 500 | 720 |
View Complete details